<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 2:14 am by All in One SEO v4.7.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theoracle.xlri.ac.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Oracle</title>
		<link><![CDATA[https://theoracle.xlri.ac.in]]></link>
		<description><![CDATA[The Oracle]]></description>
		<lastBuildDate><![CDATA[Sat, 19 Oct 2024 03:25:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theoracle.xlri.ac.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/nvidias-200-billion-market-value-drop-a-temporary-setback-amid-strong-fundamentals/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/nvidias-200-billion-market-value-drop-a-temporary-setback-amid-strong-fundamentals/]]></link>
			<title>Nvidia&#8217;s $200 Billion Market Value Drop: A Temporary Setback Amid Strong Fundamentals</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 03:25:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/hyundais-ipo-a-boost-for-indian-businesses-and-investors/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/hyundais-ipo-a-boost-for-indian-businesses-and-investors/]]></link>
			<title>Hyundai&#8217;s IPO: A Boost for Indian Businesses and Investors</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 03:25:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/overtourism-another-tmgt-too-much-of-good-things-effects/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/overtourism-another-tmgt-too-much-of-good-things-effects/]]></link>
			<title>Overtourism &#8211; another TMGT (Too much of good things effects)</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 03:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/platform-based-gig-workers-in-india-legal-landscape-and-current-state/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/platform-based-gig-workers-in-india-legal-landscape-and-current-state/]]></link>
			<title>Platform-Based Gig Workers in India: Legal Landscape and Current State</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 03:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/balancing-sustainability-and-athlete-satisfaction-at-the-paris-olympics-2024/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/balancing-sustainability-and-athlete-satisfaction-at-the-paris-olympics-2024/]]></link>
			<title>Balancing Sustainability and Athlete Satisfaction at the Paris Olympics 2024</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 03:24:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/gift-city-budget-proposal-exemption-for-vc-funds/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/gift-city-budget-proposal-exemption-for-vc-funds/]]></link>
			<title>GIFT City Budget Proposal: Exemption for VC Funds</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 03:24:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/samsung-workers-strike-in-sriperumbudur-a-key-industrial-standoff/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/samsung-workers-strike-in-sriperumbudur-a-key-industrial-standoff/]]></link>
			<title>Samsung Workers&#8217; Strike in Sriperumbudur: A Key Industrial Standoff</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 03:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/amazons-struggles-in-the-indian-market/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/amazons-struggles-in-the-indian-market/]]></link>
			<title>Amazon&#8217;s Struggles in the Indian Market</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 03:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/maggis-marketing-strategy-using-the-4ps-framework/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/maggis-marketing-strategy-using-the-4ps-framework/]]></link>
			<title>Maggi’s Marketing Strategy Using the 4Ps Framework</title>
			<pubDate><![CDATA[Thu, 03 Oct 2024 06:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/china-rolls-out-broad-rate-cuts-and-other-stimulus-to-spur-weak-economy/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/china-rolls-out-broad-rate-cuts-and-other-stimulus-to-spur-weak-economy/]]></link>
			<title>China rolls out broad rate cuts and other stimulus to spur weak economy</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 06:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/itc-infotech-recent-updates/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/itc-infotech-recent-updates/]]></link>
			<title>ITC Infotech | Recent Updates</title>
			<pubDate><![CDATA[Sat, 19 Jul 2025 11:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/kai-groups-strategic-expansion-in-india-boosting-razor-production/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/kai-groups-strategic-expansion-in-india-boosting-razor-production/]]></link>
			<title>Kai Group&#8217;s Strategic Expansion in India: Boosting Razor Production</title>
			<pubDate><![CDATA[Tue, 13 Aug 2024 09:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/exploring-the-political-dimension-in-pestle-analysis-insights-from-the-bangladesh-crisis/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/exploring-the-political-dimension-in-pestle-analysis-insights-from-the-bangladesh-crisis/]]></link>
			<title>Exploring the Political Dimension in PESTLE Analysis: Insights from the Bangladesh Crisis</title>
			<pubDate><![CDATA[Wed, 07 Aug 2024 12:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/quick-exits-challenges-of-fresher-and-infant-attrition/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/quick-exits-challenges-of-fresher-and-infant-attrition/]]></link>
			<title>Quick Exits: Challenges of Fresher and Infant Attrition</title>
			<pubDate><![CDATA[Tue, 06 Aug 2024 09:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/marketing-case-based-gd-interview-developing-a-winning-gtm-strategy/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/marketing-case-based-gd-interview-developing-a-winning-gtm-strategy/]]></link>
			<title>Marketing Case-based GD/ Interview: Developing a Winning GTM Strategy (Focus: Nestle GD)</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 19:25:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/india-fmcg-slows-down-but-rural-makes-a-comeback/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/india-fmcg-slows-down-but-rural-makes-a-comeback/]]></link>
			<title>India FMCG Slows Down, but Rural Makes a Comeback</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 09:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/reliance-in-talk-for-stake-in-tata-play/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/reliance-in-talk-for-stake-in-tata-play/]]></link>
			<title>Reliance in talk for stake in Tata Play</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 03:26:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/walmarts-compensation-strategy-to-retain-talent/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/walmarts-compensation-strategy-to-retain-talent/]]></link>
			<title>Walmart’s Compensation Strategy to Retain Talent</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 13:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/indias-manufacturing-sector-maintains-strong-growth-in-july/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/indias-manufacturing-sector-maintains-strong-growth-in-july/]]></link>
			<title>India&#8217;s Manufacturing Sector Maintains Strong Growth in July</title>
			<pubDate><![CDATA[Mon, 05 Aug 2024 03:16:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/amazon-enforces-5-day-office-return-amidst-global-hybrid-work-shift/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/amazon-enforces-5-day-office-return-amidst-global-hybrid-work-shift/]]></link>
			<title>Amazon Enforces 5-Day Office Return Amidst Global Hybrid Work Shift</title>
			<pubDate><![CDATA[Fri, 20 Sep 2024 18:42:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/godrej-consumer-products-ventures-into-pet-care-market/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/godrej-consumer-products-ventures-into-pet-care-market/]]></link>
			<title>Godrej Consumer Products Ventures into Pet Care Market</title>
			<pubDate><![CDATA[Fri, 09 Aug 2024 10:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/aditya-birla-group-forays-into-the-indian-jewellery-market-diversification-growth-strategy/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/aditya-birla-group-forays-into-the-indian-jewellery-market-diversification-growth-strategy/]]></link>
			<title>Aditya Birla Group Forays into the Indian Jewellery Market: Diversification &#038; Growth Strategy</title>
			<pubDate><![CDATA[Fri, 02 Aug 2024 13:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/indias-ambitious-foray-into-the-semiconductor-industry/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/indias-ambitious-foray-into-the-semiconductor-industry/]]></link>
			<title>India&#8217;s Ambitious Foray into the Semiconductor Industry</title>
			<pubDate><![CDATA[Mon, 29 Jul 2024 04:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/indias-fi-index-rises-to-64-2-a-positive-trend-for-financial-inclusion/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/indias-fi-index-rises-to-64-2-a-positive-trend-for-financial-inclusion/]]></link>
			<title>India’s FI-Index Rises to 64.2: A Positive Trend for Financial Inclusion</title>
			<pubDate><![CDATA[Mon, 29 Jul 2024 04:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/fed-rate-cut-a-global-catalyst/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/fed-rate-cut-a-global-catalyst/]]></link>
			<title>FED Rate Cut: A Global Catalyst</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 15:30:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/adps-people-at-work-report-six-key-findings-shaping-hrm-trends/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/adps-people-at-work-report-six-key-findings-shaping-hrm-trends/]]></link>
			<title>ADP&#8217;s &#8220;People at Work&#8221; Report: Six Key Findings Shaping HRM Trends</title>
			<pubDate><![CDATA[Mon, 29 Jul 2024 04:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/koo-a-promising-indian-social-media-startup-that-failed-to-take-flight/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/koo-a-promising-indian-social-media-startup-that-failed-to-take-flight/]]></link>
			<title>Koo: A Promising Indian Social Media Startup That Failed to Take Flight</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 09:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/eu-china-trade-tensions/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/eu-china-trade-tensions/]]></link>
			<title>EU-China Trade Tensions</title>
			<pubDate><![CDATA[Thu, 11 Jul 2024 07:59:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/wage-hike-refused-by-lic-employee-unions/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/wage-hike-refused-by-lic-employee-unions/]]></link>
			<title>Wage hike refused by LIC employee unions</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 09:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/on-the-way-to-a-healthier-telecom-industry/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/on-the-way-to-a-healthier-telecom-industry/]]></link>
			<title>On the way to a healthier Telecom Industry</title>
			<pubDate><![CDATA[Mon, 29 Jul 2024 04:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/olas-transition-to-in-house-maps-a-bold-cost-leadership-strategy/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/olas-transition-to-in-house-maps-a-bold-cost-leadership-strategy/]]></link>
			<title>Ola&#8217;s Transition to In-House Maps: A Bold Cost Leadership Strategy</title>
			<pubDate><![CDATA[Sun, 07 Jul 2024 06:23:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/indias-labour-market-trend-dec-2023/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/indias-labour-market-trend-dec-2023/]]></link>
			<title>India&#8217;s Labour Market Trend &#8211; Dec 2023</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 05:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/britains-wage-dilemma-balancing-growth-and-inflation-in-the-face-of-economic-uncertainty/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/britains-wage-dilemma-balancing-growth-and-inflation-in-the-face-of-economic-uncertainty/]]></link>
			<title>Britain’s Wage Dilemma: Balancing Growth and Inflation in the Face of Economic Uncertainty</title>
			<pubDate><![CDATA[Wed, 14 Feb 2024 14:37:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/walmart-eying-big-on-india/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/walmart-eying-big-on-india/]]></link>
			<title>Walmart eying big on India</title>
			<pubDate><![CDATA[Wed, 14 Feb 2024 09:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/direct-tax-collections-surge-in-fy25-a-positive-trend-for-indias-economy/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/direct-tax-collections-surge-in-fy25-a-positive-trend-for-indias-economy/]]></link>
			<title>Direct Tax Collections Surge in FY25: A Positive Trend for India’s Economy</title>
			<pubDate><![CDATA[Mon, 29 Jul 2024 04:21:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/navigating-the-peaks-and-valleys-assessing-the-turbulent-landscape-of-global-ma-markets/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/navigating-the-peaks-and-valleys-assessing-the-turbulent-landscape-of-global-ma-markets/]]></link>
			<title>Navigating the Peaks and Valleys: Assessing the Turbulent Landscape of Global M&amp;A Markets</title>
			<pubDate><![CDATA[Thu, 22 Feb 2024 06:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/ronaldos-whoop-wristband-at-euro-2024-ambush-marketing-explained/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/ronaldos-whoop-wristband-at-euro-2024-ambush-marketing-explained/]]></link>
			<title>Ronaldo&#8217;s WHOOP Wristband at Euro 2024: Ambush Marketing Explained</title>
			<pubDate><![CDATA[Sun, 07 Jul 2024 05:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/unleashing-the-ripple-effect-how-paytms-crisis-reshapes-indias-digital-payments-landscape/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/unleashing-the-ripple-effect-how-paytms-crisis-reshapes-indias-digital-payments-landscape/]]></link>
			<title>Unleashing the Ripple Effect: How Paytm&#8217;s Crisis Reshapes India&#8217;s Digital Payments Landscape</title>
			<pubDate><![CDATA[Mon, 19 Feb 2024 11:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/indias-stance-in-un-plastics-treaty-raises-concerns/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/indias-stance-in-un-plastics-treaty-raises-concerns/]]></link>
			<title>India&#8217;s Stance in UN Plastics Treaty Raises Concerns</title>
			<pubDate><![CDATA[Mon, 19 Feb 2024 07:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/electoral-bond-scheme-declared-unconstitutional-by-supreme-court-of-india/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/electoral-bond-scheme-declared-unconstitutional-by-supreme-court-of-india/]]></link>
			<title>Electoral Bond Scheme Declared Unconstitutional by Supreme Court of India</title>
			<pubDate><![CDATA[Thu, 15 Feb 2024 15:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/japan-loses-crown-as-worlds-third-largest-economy-after-it-slips-into-recession/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/japan-loses-crown-as-worlds-third-largest-economy-after-it-slips-into-recession/]]></link>
			<title>Japan loses crown as world’s third-largest economy after it slips into recession</title>
			<pubDate><![CDATA[Thu, 15 Feb 2024 14:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/economic-model-predicts-recession-in-2024-with-85-probability/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/economic-model-predicts-recession-in-2024-with-85-probability/]]></link>
			<title>Economic Model Predicts Recession in 2024 with 85% probability</title>
			<pubDate><![CDATA[Thu, 15 Feb 2024 13:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/sales-and-operational-challenges-faced-by-chemical-industry/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/sales-and-operational-challenges-faced-by-chemical-industry/]]></link>
			<title>Sales and Operational Challenges faced by chemical Industry</title>
			<pubDate><![CDATA[Mon, 22 Jan 2024 12:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/banking-on-convenience-new-cards-cater-to-specific-needs/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/banking-on-convenience-new-cards-cater-to-specific-needs/]]></link>
			<title>Banking on Convenience: New Cards Cater to Specific Needs</title>
			<pubDate><![CDATA[Mon, 22 Jan 2024 12:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/deloitte-is-now-looking-at-ai-to-help-avoid-mass-layoffs-in-future/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/deloitte-is-now-looking-at-ai-to-help-avoid-mass-layoffs-in-future/]]></link>
			<title>Deloitte is now looking at AI to help avoid mass layoffs in future</title>
			<pubDate><![CDATA[Mon, 22 Jan 2024 11:56:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/deloitte-india-unveils-initiative-to-cut-emissions-attributed-to-software/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/deloitte-india-unveils-initiative-to-cut-emissions-attributed-to-software/]]></link>
			<title>Deloitte India unveils initiative to cut emissions attributed to software</title>
			<pubDate><![CDATA[Mon, 22 Jan 2024 11:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/case-competition-101-crafting-a-solid-financial-plan-for-growth-cases/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/case-competition-101-crafting-a-solid-financial-plan-for-growth-cases/]]></link>
			<title>Case Competition 101: Crafting A Solid Financial Plan for Growth Cases</title>
			<pubDate><![CDATA[Mon, 08 Jul 2024 11:34:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/acquisition-news-sun-pharma-buys-remaining-stake-in-taro-pharmaceutical/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/acquisition-news-sun-pharma-buys-remaining-stake-in-taro-pharmaceutical/]]></link>
			<title>Acquisition News: Sun Pharma Buys Remaining Stake in Taro Pharmaceutical</title>
			<pubDate><![CDATA[Mon, 22 Jan 2024 11:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/deloitte-india-reboots-young-blood-in-old-guard-out/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/deloitte-india-reboots-young-blood-in-old-guard-out/]]></link>
			<title>Deloitte India reboots: Young blood in, old guard out</title>
			<pubDate><![CDATA[Mon, 22 Jan 2024 11:07:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theoracle.xlri.ac.in/indias-petroleum-exports-to-europe-plummet-amid-red-sea-crisis/]]></guid>
			<link><![CDATA[https://theoracle.xlri.ac.in/indias-petroleum-exports-to-europe-plummet-amid-red-sea-crisis/]]></link>
			<title>India&#8217;s Petroleum Exports to Europe Plummet Amid Red Sea Crisis</title>
			<pubDate><![CDATA[Fri, 16 Feb 2024 15:08:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
